| Previous | Next | Back | 
| Listing: 1 of 1 | Updated 7 minutes ago | 
Brand New! Affordable Home Ownership Lottery Opportunity with Income and Asset guidelines for eligible buyers. maximum Income limits are $114,840 to $190,320 depending on household size. Asset limit is $125,000 Deadline for applications is November 14, 2025
| General Information for 4 Bigelow Lndg Road Waquoit, MA 02536 | |
| Town | Falmouth | 
| Village | Waquoit | 
| County | Barnstable | 
| Stories | 2 | 
| Style | Cape Cod | 
| SQFT | 1,550 | 
| Status | Available | 
| Listing Number | 22505364 (CCIMLS) | 
| Rooms Information for 4 Bigelow Lndg Road Waquoit, MA 02536 | |
| Family Room | 0X0 | 
| Kitchen Features | 0X0 | 
| Dining Room | 0X0 | 
| Bedroom | 0X0 | 
| Bedroom 1 | 0X0 | 
| Bedroom 2 | 0X0 | 
| Bedroom 3 | 0X0 | 
| Bedroom 4 | 0X0 | 
| Interior Information for 4 Bigelow Lndg Road Waquoit, MA 02536 | |
| Basement | Full Interior Entry | 
| Appliances | Electric Water Heater | 
| Exterior Information for 4 Bigelow Lndg Road Waquoit, MA 02536 | |
| Lot Size | 0.28 acres | 
| Construction | Clapboard Shingle Siding | 
| Sewer | Private Sewer | 
| Exterior Features | None | 
| Neighborhood Information for 4 Bigelow Lndg Road Waquoit, MA 02536 | |
| Schools information for 4 Bigelow Lndg Road Waquoit, MA 02536 | |
| Elementary | Falmouth | 
| Middle | Falmouth | 
| High | Falmouth | 
| General Area Public, Private School and College Information | |
| Miscellaneous Information for 4 Bigelow Lndg Road Waquoit, MA 02536 | |
| Association Fee | 0 | 
| Taxes | $2,400 /Yr | 
| Permalink: | |
| Condo | Data | 
|---|---|
| Units | 6,875 | 
| Avg Price | $927,467 | 
| Avg Days Listed | 100 | 
| Total New Listings | 4 | 
| House | Data | 
|---|---|
| Units | 12,031 | 
| Avg Price | $1,246,503 | 
| Avg Days Listed | 87 | 
| Total New Listings | 50 | 
| Multi-Family | Data | 
|---|---|
| Units | 2,166 | 
| Avg Price | $1,283,106 | 
| Avg Days Listed | 108 | 
| Total New Listings | 0 | 
 
			 
			 
			For a more detailed market analyis one of our real estate agents can provide you with a full report.
| Address | Closing Date | List Price | Closing Price | % of List Price | 
|---|---|---|---|---|
| 11 Judy Ann Drive Falmouth, MA 02536 | 01/03/2025 | $599,000 | $575,000 | 96% | 
| 111 Bridge Street Falmouth, MA 02536 | 01/03/2025 | $1,775,000 | $1,725,000 | 97% | 
| 11 Mill Farm Way Falmouth, MA 02536 | 12/30/2024 | $749,999 | $750,000 | 100% | 
| 14 Ocean Avenue Falmouth, MA 02536 | 12/30/2024 | $3,100,000 | $2,800,000 | 90% | 
| 17 Mill Farm Way Falmouth, MA 02536 | 12/23/2024 | $770,000 | $750,000 | 97% | 
| 55 Club Valley Drive Falmouth, MA 02536 | 12/23/2024 | $800,000 | $785,000 | 98% | 
| 16 Fairfield Drive Falmouth, MA 02536 | 12/20/2024 | $554,900 | $554,900 | 100% | 
| 101 Falmouthport Drive 101 Falmouth, MA 02536 | 12/20/2024 | $559,900 | $595,000 | 106% | 
| 83 Odonnell Avenue Falmouth, MA 02536 | 12/16/2024 | $425,000 | $425,000 | 100% | 
| 73 Braeburn Court Falmouth, MA 02536 | 12/13/2024 | $400,000 | $440,000 | 110% | 
| 24 Meadow View Drive Falmouth, MA 02536 | 12/11/2024 | $640,000 | $615,000 | 96% | 
| 291 Riverbay Way Falmouth, MA 02536 | 12/09/2024 | $690,000 | $741,000 | 107% | 
| 72 Sandpiper Circle Falmouth, MA 02536 | 12/08/2024 | $2,500 | $2,000 | 80% | 
| 1 Beach Plum Path Falmouth, MA 02536 | 12/08/2024 | $4,000 | $4,000 | 100% | 
| 17 Tarpon Road Falmouth, MA 02536 | 12/06/2024 | $775,000 | $760,000 | 98% | 
| 178 E Falmouth Highway Falmouth, MA 02536 | 12/06/2024 | $48,600 | $48,000 | 99% | 
| 59 Harbor Farms Road Falmouth, MA 02536 | 12/06/2024 | $1,675,000 | $1,630,000 | 97% | 
| 77 Striper Lane Falmouth, MA 02536 | 12/05/2024 | $899,000 | $925,000 | 103% | 
| 110 Brigantine Drive Falmouth, MA 02536 | 12/05/2024 | $795,000 | $795,000 | 100% | 
| 217 Falmouthport Drive Falmouth, MA 02536 | 12/04/2024 | $635,000 | $675,000 | 106% | 
| 81 Carol Avenue Falmouth, MA 02536 | 12/04/2024 | $1,650,000 | $1,575,000 | 95% | 
| 713 Sandwich Road Falmouth, MA 02536 | 12/03/2024 | $534,500 | $450,000 | 84% | 
| 38 Vidal Avenue Falmouth, MA 02536 | 12/02/2024 | $625,000 | $610,000 | 98% | 
| 206 Meadow Neck Falmouth, MA 02536 | 12/02/2024 | $2,890,000 | $2,400,000 | 83% | 
| 2 Tanglewood Drive Falmouth, MA 02536 | 11/26/2024 | $600,000 | $580,000 | 97% | 
| Previous | Next | Back | 
| Listing: 1 of 1 | Updated 7 minutes ago | 
 Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than Kinlin Grover Compass include the name of the listing broker. Neither the listing company nor Kinlin Grover Compass shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2025 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved.
 Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than Kinlin Grover Compass include the name of the listing broker. Neither the listing company nor Kinlin Grover Compass shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2025 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved.
This site was last updated 10/31/2025. All properties are subject to prior sale, changes, or withdrawal.
Kinlin Grover Compass has chosen to display only certain towns and/or types or styles of properties. This site may not show all listings that are available through the Cape Cod & Islands Multiple Listing Service, Inc.
(CAPCOM/U1VJ)